Catalog Racks
Our Catalog Racks are made of sturdy steel construction and set the standard for catalog referencing. Our exclusive design allows placement of all your reference materials in one location with the option of expansion for future growth. The key to the exclusive systems are 1" and 2" steel sheet holders which allow fast and easy removal for replacement or addition of materials.
Order your Decorator Catalog Racks from the standard capacities: 8", 12", 20", 28" and 36".
With optional piano hinges, your expansion capability is limited only by your counter space. There are a number of accessories available for our rack system that add to their functionality.
Sizing Information:

| Catalog Rack Sizing Chart: | |||
|---|---|---|---|
| Item # | Capacity | Dimension A | Color |
| 8.90200 | 8" | 10 5/16" | Black |
| 8.90205 | 8" | 10 5/16" | Blue |
| 8.90210 | 8" | 10 5/16" | Gray |
| 8.90215 | 8" | 10 5/16" | TR Beige |
| 8.90220 | 8" | 10 5/16" | Red |
| 8.90225 | 8" | 10 5/16" | White |
| 8.90230 | 8" | 10 5/16" | Custom |
| Item # | Capacity | Dimension A | Color |
| 8.90235 | 12" | 15" | Black |
| 8.90240 | 12" | 15" | Blue |
| 8.90244 | 12" | 15" | Gray |
| 8.90245 | 12" | 15" | TR Beige |
| 8.90250 | 12" | 15" | Red |
| 8.90255 | 12" | 15" | White |
| 8.90260 | 12" | 15" | Custom |
| Item # | Capacity | Dimension A | Color |
| 8.90265 | 20" | 24 7/16" | Black |
| 8.90270 | 20" | 24 7/16" | Blue |
| 8.90275 | 20" | 24 7/16" | Gray |
| 8.90280 | 20" | 24 7/16" | TR Beige |
| 8.90285 | 20" | 24 7/16" | Red |
| 8.90290 | 20" | 24 7/16" | White |
| 8.90295 | 20" | 24 7/16" | Custom |
| Item # | Capacity | Dimension A | Color |
| 8.90300 | 28" | 33 7/8" | Black |
| 8.90305 | 28" | 33 7/8" | Blue |
| 8.90310 | 28" | 33 7/8" | Gray |
| 8.90315 | 28" | 33 7/8" | TR Beige |
| 8.90320 | 28" | 33 7/8" | Red |
| 8.90325 | 28" | 33 7/8" | White |
| 8.90330 | 28" | 33 7/8" | Custom |
| Item # | Capacity | Dimension A | Color |
| 8.90335 | 36" | 43 5/32" | Black |
| 8.90340 | 36" | 43 5/32" | Blue |
| 8.90345 | 36" | 43 5/32" | Gray |
| 8.90350 | 36" | 43 5/32" | TR Beige |
| 8.90355 | 36" | 43 5/32" | Red |
| 8.90360 | 36" | 43 5/32" | White |
| 8.90365 | 36" | 43 5/32" | Custom |




